- 전체
- HTML
- Web Design (웹디자인)
- XE 응용 개발
- wordpress plugin dev
- Javascript & JavaScript Application
- MEAN Stack : full stack javascript
- angular js & ionic framework
- bootstrap
- WebGL, Three.js and Babylon.js
- restful api design
- mobile web
- node.js 응용
- Cloud Service 응용
- 웹 어셈블리 개발 [WASM, WebAssembly]
- 마이크로서비스, MSA (microservice architecture)
- WebGL / WebGPU
- next.js 개발
- micro frontend (마이크로프론트앤드)
- 전자상거래/쇼핑몰
- 서버 클라우드 (aws, azure, google)
WebGL, Three.js and Babylon.js List of WebGL frameworks
2017.08.16 22:31
List of WebGL frameworks
From Wikipedia, the free encyclopedia
Frameworks are available to create WebGL content quickly and easily without building from the ground up.
Note: the following list mixes WebGL libraries with game engines as well as cloud services without any distinctions.
| Name | Scripting | Modeling | Animation | Integrated Audio | Integrated Networking | Integrated Physics | Cloud-Independent | WebGL Implementation (Version) | WebVR | Import | Export | License | Notes and references |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-Frame | JavaScript | No | Yes | Yes | No | No | No | Native (1.0) | Yes | OBJ, COLLADA, Community components for glTF, FBX, three.js | HTML, three.js | MIT License | An open-source WebVR framework for building 3D and VR experiences with HTML and Entity component systemecosystem. |
| Away3D | TypeScript | No | Yes | Yes | No | Yes | Yes | Flash transpiled(1.0) | No | No | No | Apache License 2.0 | TypeScript/JavaScript adaptation of the Away3D engine built in Flash.[1] |
| Babylon.js | JavaScript, TypeScript | No | Yes | Yes | No | Yes | Yes | Native (1.0) | No | OBJ, FBX, STL, Babylon | All formats supported by Blender and 3dsMax (exporters available) | Apache License 2.0 | JavaScript framework for building 3D games with HTML 5 and WebGL.[2] |
| Blend4Web | JavaScript | Yes | Yes | Yes | No | Yes | Yes | Native (1.0 and 2.0) | Yes | All formats supported by Blender | All formats supported by Blender | GPLv3 or commercial | Complete 3D Web suite which includes a material editor, logic nodes, VR, animation, spatial audio system and a physics engine.[3] |
| Clara.io | JavaScript, REST API | Yes | Yes | No | No | Yes | Yes | Native (1.0) | Yes | OBJ, FBX, Blend, STL, STP | OBJ, FBX, Blend, STL, Babylon.js, Three.js | Freemium or commercial | Web-based freemium 3D computer graphics software developed by Exocortex, a Canadian software company.[4] |
| CopperLicht | JavaScript | No | Yes | Yes | No | Yes | Yes | Native (1.0) | No | No | No | Open sourcebased on zlib | An open source JavaScript library/APIfor creating games and interactive 3D applications using WebGL, developed by Ambiera.[5] |
| deck.gl | JavaScript | No | Yes | No | No | No | No | Native (1.0) | No | GeoJson, PLY, LAS/LAZ, etc. | Yes | MIT | A WebGL-powered framework for visual exploratory data analysis of large datasets.[6] |
| Goo Create | JavaScript | No | Yes | Yes | No | Yes | No | Native (1.0) | No | FBX, OBJ | No | Freemium or commercial | WebGL game engine coupled with a browser-based editor (Goo Create).[7] |
| Koru | No | Yes | Yes | No | No | No | Yes | Native (1.0) | No | COLLADA, FBX, OBJ, 3DS, STL, PLY, Boxshot Model Files | HTML | Proprietary | Koru is a WebGL authoring tool with scene composing, simple animations and large materials library. Exports to desktop and server-based HTML files. [8] |
| Kubity | No | No | No | No | No | Yes | Yes | .NET transpiled(1.0) | No | No | No | Proprietary | Kubity is an online platform that offers various ways of displaying, exploring and sharing 3D models on Web browserand mobile devices.[9] |
| LayaAir | ActionScript 3.0, JavaScript, TypeScript | No | Yes | Yes | Yes | No | No | Native, also implements canvas2D (1.0) | No | FBX | No | Open source(engine), Proprietary(model conversion) | Open-source API for games and multimedia routines modules. Display animation on Web browser and mobile devices.[10] |
| luma.gl | JavaScript | Yes | Yes | No | No | No | Yes | Native (1.0) | No | OBJ | Yes | MIT | A JavaScript WebGL Framework for Data Visualization[11] |
| multivers3D | JavaScript | No | Yes | Yes | Yes | Yes | No | Native (1.0) | Yes | glTF2.0 JSON | No | Proprietary | WebGL middleware for gaming: native libraries (controls, physics, FXs), loaders, profiles, multiusers, encryption & messaging.[12] |
| OSG.JS | JavaScript | No | Yes | No | No | No | Yes | Native (1.0) | No | No | No | MIT | Open-source WebGL framework based on OpenSceneGraph concepts. |
| PlayCanvas | JavaScript | No | Yes | Yes | Yes | Yes | No | Native (1.0) | No | FBX, OBJ | No | MIT (engine), proprietary(cloud-hosted editor) | Open-source 3D game engine alongside a proprietary cloud-hosted creation platform that allows for editing via a browser-based interface.[13] |
| SceneJS | JavaScript | No | Yes | No | No | Yes | Yes | Native (1.0) | No | OBJ | No | GPLv2 or MIT | SceneJS is an open-source WebGL-based 3D visualization engine from @xeoLabs.[14] |
| Sketchfab | JavaScript | No | Yes | No | No | No | No | Native (1.0) | Yes | .3dc, .3ds, .ac, .abc, .obj, .bvh, .blend, .geo, .dae, .dwf, .dw, .x, .dxf, .fbx, .ogr, .gta, .gltf, .igs, .mu, .craft, .kmz, .las, .lwo, .q3d, .mc2obj, .flt, .iv, .osg, .ply, .bsp, .md2, .mdl, .shp, .stl, .txp, .vpk, .wrl, .vrml[15] | No | Proprietary | A website used to display and share 3D content online.[16] |
| Three.js | JavaScript | No | Yes | Yes | No | No | Yes | Native (1.0) | Yes | FBX, OBJ, STL | OBJ | MIT | A cross-browser JavaScript library/APIused to create and display animated 3D computer graphics on a Web browser.[17] |
| Unity | UnityScript, C#, Boo | Yes | Yes | Yes | Yes | Yes | Yes | .NET transpiled (1.0 and 2.0) | No | FBX, OBJ | No | Proprietary | Offers a WebGL build option since version 5.[18] |
| Whitestorm.js | JavaScript | No | Yes | Yes | Yes | Yes | Yes | Native (1.0) | In v2.x.x | All formats supported by Three.js | All formats supported by Three.js | MIT | Super-fast 3D JavaScript framework/APIfor Web Applications & Games. Based on Three.js[19] |
| Name | Scripting | Modeling | Animation | Integrated Audio | Integrated Networking | Integrated Physics | Cloud-Independent | WebGL Implementation (Version) | WebVR | Import | Export | License | Notes and references |
[출처] https://en.wikipedia.org/wiki/List_of_WebGL_frameworks
본 웹사이트는 광고를 포함하고 있습니다.
광고 클릭에서 발생하는 수익금은 모두 웹사이트 서버의 유지 및 관리, 그리고 기술 콘텐츠 향상을 위해 쓰여집니다.
광고 클릭에서 발생하는 수익금은 모두 웹사이트 서버의 유지 및 관리, 그리고 기술 콘텐츠 향상을 위해 쓰여집니다.
댓글 0
| 번호 | 제목 | 글쓴이 | 날짜 | 조회 수 |
|---|---|---|---|---|
| 4 |
[Node.js] forever - node.js app 이 죽을경우 자동으로 재실행해주는 모듈
| 졸리운_곰 | 2017.09.26 | 636 |
| 3 |
[Node.js] proxy 환경에서 node.js 설정
| 졸리운_곰 | 2017.08.16 | 485 |
| 2 |
[Node.js] Node.js, Express, MongoDB를 이용하여 REST API 만들기
| 졸리운_곰 | 2016.06.06 | 772 |
| 1 |
Create a Web App and RESTful API Server Using the MEAN Stack
| 졸리운_곰 | 2016.06.05 | 2119 |

